Grants Awarded
- About
- Quick Facts
- Mission & Values
- Strategic Plan 2022-2027
- Center for Equity & Social Justice
- Leadership
- News & Events
- History of Northern Essex
- Facilities
- Disclosures & Public Notices
Current Grants (Public Sector) – 2024
Funding Source/Title of Project |
Award Period |
Awarded Amount |
---|---|---|
City of Lawrence/Merrimack Valley Workforce Investment Board (MVWIB): MassHire |
7.1.23-6.30.24 |
$3,919,394.00 |
Gallaudet University Regional Center |
10.1.23-9.30.24 |
$269,337.00 |
Massachusetts Department of Early Education and Care: Career Pathways |
7.1.23-6.30.24 |
$619,737.00 |
Massachusetts Department of Elementary and Secondary Education: Essex County Sheriff’s Department |
7.1.23-8.30.24 |
$1,314,260.00 |
Massachusetts Department of Elementary and Secondary Education: FC345/Adult and Community Learning Centers |
7.1.23-6.30.24 |
$464,466.00 |
Massachusetts Department of Elementary and Secondary Education: FC470 Early College Capacity Grant |
9/1/23-8.31.24 |
$72,217.00 |
Massachusetts Department of Elementary and Secondary Education: FC668/Transition Program |
7.1.23-6.30.24 |
$175,000.00 |
Massachusetts Department of Elementary and Secondary Education: FC:359 MassSTEP Integrated English Literacy and Civics Education |
9.1.23-8.31.24 |
$100,000.00 |
Massachusetts Department of Elementary and Secondary Education: FC850 High School Equivalency Test Center/GED |
7.1.23-6.30.24 |
$5,448.00 |
Massachusetts Department of Elementary and Secondary Education: FC401 Perkins Program |
7.1.23-6.30.24 |
$150,936.00 |
Massachusetts Department of Higher Education: ARPA Behavioral and Mental Health Program |
6.9.22-12.31.24 |
$132,386.00 |
Massachusetts Department of Higher Education: Commonwealth Dual Enrollment Partnership (CDEP) |
7.1.23-9.21.24 |
$40,000.00 |
Massachusetts Department of Higher Education: Community College Campus Hunger Program |
11.22.22-12.31.24 |
$180,000.00 |
Massachusetts Department of Higher Education: Community College Workforce Training Incentive Grant |
7.1.23-6.30.24 |
$91,807.00 |
Massachusetts Department of Higher Education: Early College Allocation |
7.1.23-9.21.24 |
$1,331,322.00 |
Massachusetts Department of Higher Education/HEIF/North Shore Community College: Prior Learning Assessments |
7.1.23-6.30.24 |
$3,000.00 |
Massachusetts Department of Higher Education: Massachusetts Inclusive Concurrent Enrollment Initiative (MAICEI) for Students with Disabilities |
9.1.23-8.31.24 |
$165,000.00 |
Massachusetts Department of Higher Education: Massachusetts Inclusive Concurrent Enrollment Initiative (MAICEI) for Students with Disabilities: Quality Enhancement Program (QEP) |
5/1/24-8.31.24 |
$34,378.00 |
Massachusetts Department of Higher Education: Nursing Programs Free Community College |
7.1.23-9.21.24 |
$129,813.00 |
Massachusetts Department of |
7.1.23-6.30.24 |
$26,000.00 |
Massachusetts Department of |
9/1/23-9.21.24 |
$160,000.00 |
Massachusetts Department of |
7.1.23-6.30.25 |
$107,140.00 |
Massachusetts Department of |
7.1.23-6.30.24 |
$916,677.00 |
Massachusetts Department of |
7.1.23-6.30.24 |
$137,011.00 |
Massachusetts Department of |
7.1.23-6.30.24 |
$105,000.00 |
Massachusetts |
2.13.24-6.30.24 |
$1,850.00 |
Massachusetts |
7.1.23-6.30.24 |
$100,000.00 |
Northeast |
10.1.23-10.31.23 |
$1,000.00 |
United |
1.9.23-12.31.24 |
$70,900.00 |
United States Department of |
9.1.23-8.31.24 |
$453,065.00 |
United States Department of |
9.21.23–9.30.24 |
$42,600.00 |
United States Department of |
10.1.23–9.30.24 |
$75,915.00 |
United States Office of the |
9.1.23–8.31.24 |
$34,191.00 |
Current Grants (Public Sector)
Fiscal Year 2023
Funding Source/Title of Project | Award Period | Award Amount |
---|---|---|
City of Lawrence/MVWIB: One Stop Career Center MassHire | 7/1/21 – 6/30/25 | *$13,220,141 |
Gallaudet University/Regional Center Agreement | 10/1/22 – 9/30/23 | $155,500 |
Massachusetts Department of Early Education and Care/NSCC: Career Pathways | 11/30/22 – 6/30/23 | $502,333 |
Massachusetts Department of Elementary and Secondary Education/ Adult Basic Education Community Adult Learning Center FC 345 | 7/1/22 – 6/30/23 | $502,656 |
Massachusetts Department of Elementary and Secondary Education/ Adult Basic Education Transition to Community College FC 668 | 7/1/22 – 6/30/23 | $162,000 |
Massachusetts Department of Elementary and Secondary Education/Essex County Sheriff’s Department | 7/1/22 – 6/30/23 | *1,319,691 |
Massachusetts Department of Elementary and Secondary Education/ HSE Test Center | 7/1/22 – 6/30/23 | $3,185 |
Massachusetts Department of Elementary and Secondary Education/ MassSTEP ESOL FC 359 | 9/1/22 – 8/31/23 | $74,808 |
Massachusetts Department of Elementary and Secondary Education/Perkins | 9/1/22 – 8/31/23 | $327,753 |
Massachusetts Department of Elementary and Secondary Education/ Summer Acceleration to College Program | 7/1/22 – 10/31/22 | $23,526 |
Massachusetts Department of Higher Education/ARPA Food Security Program Food Access Project | 11/21/22 – 6/30/24 | $180,000 |
Massachusetts Department of Higher Education/Behavioral and Mental Health Program (#1) | 6/9/22 – 6/30/23 | $132,386 |
Massachusetts Department of Higher Education/Student Behavioral and Mental Health Program (#2) | 7/1/22 – 6/30/23 | $132,386 |
Massachusetts Department of Higher Education/Behavioral Health Workforce Training Program | 7/1/22 – 6/30/23 | **$91,817 |
Massachusetts Department of Higher Education/Community College Career Pathways for Community Leadership Pilot Initiative | 11/10/22 – 6/30/23 | $15,000 |
Massachusetts Department of Higher Education/Community College Workforce Training Incentive Grant Program | 7/1/22 – 6/30/23 | $73,815 |
Massachusetts Department of Higher Education/Community College Workforce Training Incentive Grant Program | 7/1/22 – 6/30/23 | $73,815 |
Massachusetts Department of Higher Education/OER Hub | 10/1/22 – 6/30/23 | $20,000 |
Massachusetts Department of Higher Education/Commonwealth Dual Enrollment Partnership (CDEP) | 7/1/22 – 6/30/23 | $40,000 |
Massachusetts Department of Higher Education/Early College Allocation | 7/1/22 – 9/21/23 | $1,095,890 |
Massachusetts Department of Higher Education/HEIF Redesigning First Year Seminar for Equity and Belonging | 7/1/22 – 9/21/23 | $59,733 |
Massachusetts Department of Higher Education/ North Shore C.C.: HEIF Prior Learning Assessment (PLA) | 7/1/22 – 6/30/23 | $3,000 |
Massachusetts Department of Higher Education/ Holyoke C.C.: HEIF Equity Consortium | 7/1/22 – 9/21/23 | $4,000 |
Massachusetts Department of Higher Education/Inclusive Higher Education for Students with Disabilities | 9/1/22 – 8/31/23 | $115,000 |
Massachusetts Department of Higher Education/Inclusive Higher Education for Students with Disabilities/Quality Enhancement Program (QEP) | 9/1/22 – 8/30/23 | $23,543 |
Massachusetts Department of Higher Education/STEM Starter Academy | 2/1/2014 – 9/21/23 | $2,608,200 |
Massachusetts Department of Higher Education/Supporting Urgent Community College Equity through Student Services (SUCCESS) | 7/1/22 – 9/21/23 | $1,775,728 |
Massachusetts Department of Higher Education/Training Resources and Internship Networks (TRAIN) Program | 10/7/22 – 7/30/23 | $159,712 |
Massachusetts Department of Public Health/Family Sign Language | 7/1/16 – 6/30/26 | $1,050,000 |
Massachusetts Executive Office of Education/Workforce Training in Support of Healthcare, Education, Manufacturing, Information Technology and Cybersecurity Allocation | 11/3/22 – 6/30/24 | $735,000 |
Massachusetts Executive Office of Health and Human Services/MassHire: Competitive Integrated Employment Services (CIES) | 7/1/22 – 6/30/23 | $117,606 |
Massachusetts Workforce Skills Cabinet/Haverhill High School: STEM TECH Career Academy Exploration Grant | 12/22 – 6/26 | **$25,000 |
Massachusetts Workforce Skills Cabinet/Massachusetts Skills Capital Grant | 7/1/22 – 6/30/23 | $226,005 |
National Science Foundation/S-POWER Grant | 9/15/16 – 8/31/23 | $75,000 |
Northeast Regional STEM Network/Salem State University: STEM Week | 10/17/22 – 10/21/22 | $2,000 |
United States Department of Education/FIPSE/Massachusetts Department of Education/Framingham State University: Open Textbook Pilot Program ROTEL | 1/9/23 – 12/31/24 | $70,900 |
United States Department of Education/Student Support Services | 9/1/21 – 8/31/26 | *$2,178,195 |
United States Department of Health and Human Services/UMass Lowell: Public Health Informatics & Technology Workforce Development Grant | 9/21/21 – 9/30/25 | $126,000 |
United States Department of Labor/MACC Consortium/Bunker Hill Community College: Strengthening Community Colleges Training Grant | 9/1/22 – 9/30/26 | $255,000 |
United States Office of the Director of National Intelligence/University of New Hampshire: New England Intelligence Community Centers of Academic Excellence | 8/1/22 – 7/31/31 | *$210,967 |
*Includes an estimate of future year funding amounts
** Pending receipt of ISA
Contact
For more information, please contact:
Karen M. Rooney
Director of Grants Development
Phone: 978-556-3858
Email: krooney@necc.mass.edu